Property Attributes
- MLS#PAFL2036112
- TypeSingle Family
- Listing Status CLOSED
- CountyFRANKLIN
- CityFayetteville
- AreaGuilford Twp
- NeighborhoodPenn National
- Zip17222
- StyleRanch/Rambler
- Year Built2006
- Taxes$ 7353
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3496
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Lovely one owner home in the Penn National golf course community. Built by Bryan Hey in 2006, this 2,300+ 3 bedroom, 3.5 bath home includes features like: hardwood floors in the main living area, built in cabinets in the great room, gas fireplace, composite deck with awning, finished space in the basement including a full bath, upgraded kitchen with pull outs, gas range, double oven, and granite counters, large primary suite with extra closet space, walk in shower, double vanity, informal and formal dining, and golf course views! New(July '26) heat pump A/C to complement the gas forced air heat. New(August26) hot water heater. Large storage space with shelves in the side walk out basement.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Builder Name | Bryan Hey |
| Structure Type | Detached |
| Lot Size Square Feet | 17424.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | FAYETTEVILLE |
| Accessibility | None |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Patio/Porch Features | Patio(s),Porch(es) |
| Price Per Sq Ft Total AG | 209.22 |
| New Construction | No |
| Appliances | Dishwasher,Disposal,Central Vacuum,Dryer - Electric,Icemaker,Microwave,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Virtual Tour | https://pictureperfectllctours.com/7132-Lone-Ridge-Ct/idx |
| Year Built | 2006 |
| Tax Assessed Value | 44070.0 |
| Living Area | 3496 |
| Zoning | R |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | FRANKLIN |
| Total SQFT | 3496 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 475000.00 |
| HOA | No |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | PENN NATIONAL |
| Sewer | Grinder Pump,Public Sewer |
| Tax Year | 2025 |
| Electric | 200+ Amp Service |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Architectural Shingle |
| Vacation Rental Y/N | No |
| Possession | Immediate |
| Tax Annual Amount | 7353.0 |
| Full Baths | 3 |
| Heating | Forced Air,Heat Pump - Gas BackUp |
| Construction Materials | Vinyl Siding,Stone |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | GPS is correct. |
| MLS Area | Guilford Twp (14510) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | CHAMBERSBURG AREA |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 1.00 |
| Total Fireplaces | 1 |
| Above Grade Finished Area | 2331 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Basement | Partially Finished,Walkout Level |
| Central Air Y/N | Yes |
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Central Vacuum,Entry Level Bedroom,Formal/Separate Dining Room,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood Flo |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full All Lower Levels | 1 |
| Below Grade Finished Area | 1165 |
| Main Level Bedrooms | 3 |
| Laundry Type | Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Breakfast Room,Great Room,Laundry,Office,Bathroom 3,Hobby Room |
| Bathrooms Full Lower Level 1 | 1 |
| Heating Fuel | Natural Gas,Electric |
| LivingAreaSource | Estimated |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Below Grade Finished Area Source | Estimated |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Water Oriented Y/N | No |
| Total Parking Spaces | 2 |
| # of Attached Garage Spaces | 2 |
| Land Use Code | R |
| Foundation Details | Passive Radon Mitigation,Concrete Perimeter |
| Pool | Yes - Community |
| Lot Size Acres | 0.40 |
| Lot Size Source | Assessor |
| Spa | No |
| ModificationTimestamp | 2026-09-23T10:46:48 |
| Navigable Water Y/N | No |
| Parking Features | Asphalt Driveway |
| Garage Features | Garage - Side Entry |
| Water View Y/N | No |
| Days on Market | 27 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage |
| Land Assessed Value | 4800.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than QA1 Office are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 24, 2026 3:39 PM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating